- وظيفة حار وبارد
- تبريد توربيني
- زِعانف ذهبية
- ضاغط التمرير
- 60 ألف، غاز R410a
- تدفق الهواء رباعي الأبعاد
- تَدفق الهواء لمسافات طويلة
- منفذ الهواء القوي
- حجم كبير
5 متر مع تركيب قياسي
ضمان الوحدة لمدة سنة وضمان الضاغط لمدة خمس سنوات
5 متر مع تركيب قياسي
ضمان الوحدة لمدة سنة وضمان الضاغط لمدة خمس سنوات
You must be logged in to post a review.
Unit | AUX-FC-60APA | ||||
Rated Capacity | Cooling | W | 13200 | ||
Heating | W | 15200 | |||
Dehumidifying | Kg/h | 5 | |||
Rated Power Consumption | Cooling | W | 5400 | ||
Heating | W | 5800 | |||
Rated Running Current | Cooling | A | 10 | ||
Heating | A | 11 | |||
Max. Input Power | W | 7400 | |||
Max. Input Current | A | 16 | |||
EER Cooling | W/W | 2 | |||
COP Heating | W/W | ۳ | |||
Power supply source | V/Ph/Hz | 220-240V-1-50Hz | |||
Refrigerant | R410A | ||||
Refrigerant Charged | g | 3600 | |||
Max. Discharge Pressure | Mpa | 4 | |||
Max. Suction Pressure | Mpa | ١ | |||
Air Flow Volume | m3/h | 1900 | |||
Noise level | dB(A) | 57 | |||
Noise level | dB(A) | 58 | |||
Indoor unit weight (Net ) | Kg | 54 | |||
Outdoor unit weight (Net ) | Kg | 102 | |||
Compressor Model | C-SBP185H38A |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our سياسة الخصوصية.
There are no reviews yet.