- Hot & Cool Function
- Turbo Cooling
- Golden Fins
- Scroll Compressor
- 60K, R410a Gas
- 4D Air Flow
- Long Distance Air Flow
- Strong Air Outlet
- Big Size
5M with standard installation
1 year unit warranty and 5 years compressor warranty
5M with standard installation
1 year unit warranty and 5 years compressor warranty
You must be logged in to post a review.
Unit | AUX-FC-60APA | ||||
Rated Capacity | Cooling | W | 13200 | ||
Heating | W | 15200 | |||
Dehumidifying | Kg/h | 5 | |||
Rated Power Consumption | Cooling | W | 5400 | ||
Heating | W | 5800 | |||
Rated Running Current | Cooling | A | 10 | ||
Heating | A | 11 | |||
Max. Input Power | W | 7400 | |||
Max. Input Current | A | 16 | |||
EER Cooling | W/W | 2 | |||
COP Heating | W/W | 3 | |||
Power supply source | V/Ph/Hz | 220-240V-1-50Hz | |||
Refrigerant | R410A | ||||
Refrigerant Charged | g | 3600 | |||
Max. Discharge Pressure | Mpa | 4 | |||
Max. Suction Pressure | Mpa | 1 | |||
Air Flow Volume | m3/h | 1900 | |||
Noise level | dB(A) | 57 | |||
Noise level | dB(A) | 58 | |||
Indoor unit weight (Net ) | Kg | 54 | |||
Outdoor unit weight (Net ) | Kg | 102 | |||
Compressor Model | C-SBP185H38A |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
There are no reviews yet.