- 20380 BTU
- Rotary Compressor
- 4 star rating
- Golden Fin
- R410 gas
- 2years comprehensive warranty
Description
Technical Specification
| Sale model | OAWGEA-24CR41 | ||
| Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz | |
| Cooling(T1) | Capacity | Btu/h | 20380 |
| Input | W | 2103 | |
| Current | A | 9.26 | |
| EER | (Btu/h)/W | 9.700 | |
| Cooling(T3) | Capacity | W | 17700 |
| Input | W | 2465 | |
| Current | A | 10.70 | |
| EER | (Btu/h)/W | 7.180 | |
| Heating | Capacity | Btu/h | / |
| Input | W | / | |
| Current | A | / | |
| COP | W/W | / | |
| Moisture Removal | L/h | 2.2 | |
| Rated input consumption | W | 3200 | |
| Rated current | A | 16.2 | |
| Starting current | A | 48 | |
| Compressor | Model | ASG240V1SFT | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | Btu/h | 20557 | |
| Input | W | 1930 | |
| Rated current(RLA) | A | 8.3 | |
| Locked rotor Amp(LRA) | A | 48.0 | |
| Thermal protector | / | ||
| Thermal protector position | INTERNAL | ||
| Capacitor | uF | 55 | |
| Refrigerant oil/oil charge | ml | VG75 OIL/610 | |
| Fan motor | Model | YKTS-100-6-57 | |
| Input | W | 177 | |
| Output | W | 100 | |
| Capacitor | uF | 6 | |
| Speed(Hi/Mi/Lo) | r/min | 900/830/770 | |
| Evaporator | a.Number of rows | 4 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminium | ||
| e.Tube outside dia.and type | mm | Ф7,innergroove tube | |
| f.Coil length x height x width | mm | 390x378x53.48 | |
| g.Number of circuits | 4 | ||
| Indoor side air flow(Hi/Mi/Lo) | m3/h | 690/640/580 | |
| Indoor side noise level (Hi/Mi/Lo) | dB(A) | 55/53/52 | |
| Condenser | a.Number of rows | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | |
| c.Fin spacing | mm | 1.2 | |
| d.Fin type (code) | UnHydrophilic aluminium | ||
| e.Tube outside dia.and type | mm | Ф5,innergroove tube | |
| f.Coil length x height x width | mm | 688x406x23.2 | |
| g.Number of circuits | 4 | ||
| Outdoor side noise level (Hi/Mi/Lo) | dB(A) | 63 | |
| Refrigerant type | kg | R410A/0.88 | |
| Design pressure | MPa | 4.8/1.5 | |
| Plug type | 2.5x3/no-plug | ||
| Control type | Mechanical Control | ||
| Operation temp | indoor(cooling/heating) | ℃ | 17-32/ |
| outdoor(cooling/heating) | ℃ | 18-54/ | |
| Application area (Cooling Standard) | m2 | 27-40 | |
| Dimension(W*D*H) | mm | 680x660x428 | |
| Packing (W*D*H) | mm | 815x746x515 | |
| Net/Gross weight | Kg | 57.6/62.1 | |
| Loading quantity 20’ /40’ /40'HQ | Pieces | 84/180/225 | |













