- Window Type
- BTU: 18423BTU
- Inverter Compressor
- 5 star Rating
- Golden Fins Technology
- R410 gas
| Technical Specifications | |||
| Model No. | 18K Inverter WAC | ||
| Model No. | OAWECL-18CV41 | ||
| Type | cooling only | ||
| Climate type | T3 | ||
| Power supply | 230V~1 Phase/ 50Hz | ||
| Voltage Range | V | 198~264 | |
| Refrigerant | kg | R410A /0.760 kg | |
| Cooling T1 | Rated capacity | Btu/h | 18000 |
| Rated capacity | kW | 5.28 | |
| EER | Btu/h/W; | 10.20 | |
| EER | W/W | 2.99 | |
| power input | W | 1765 | |
| current | A | 9.0 | |
| Rated power input | W | 2400 | |
| Rated current | A | 13 | |
| Cooling T3 | Rated capacity | Btu/h | 15500 |
| Rated capacity | kW | 4.53 | |
| EER | Btu/h/W; | 7.50 | |
| EER | W/W | 2.20 | |
| power input | W | 2067 | |
| current | A | 10.57 | |
| Rated power input | W | 2400 | |
| Rated current | A | 14.12 | |
| Indoor air volume(Cooling/Heating) | m3/h | 770 | |
| Annual energy consumption | kwh/year | 4765 | |
| CSEC | kWh | 5365 | |
| SEER | Btu/(W.h) | 11.45 | |
| SEER Energy class | D | ||
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level at cooling | Super | dB(A) | 54 |
| High | dB(A) | 54 | |
| Med. | dB(A) | 52 | |
| Low | dB(A) | 48 | |
| Quite | dB(A) | 42 | |
| Outdoor noise level | dB(A) | 65 | |
| Net dimensions (W x Dx H) | total | 645×430×670 | |
| Packing dimensions (W x D x H) | total | 759x728x500 | |
| Net weight | total | Kg | 42.5 |
| Gross weight | total | Kg | 46.5 |
| Stuffing qty | 40’HQ (without piping) | 220 | |
| 40’HQ (with piping) | 220 | ||
| Moisture removal | Liters/h | 1.8 | |
| Compressor | Model | C-1RZ140H | |
| Type | Rotary | ||
| Brand | Sanyo | ||
| Evaporator | Hydrophilic & Louver Fin; Innergroover tube type φ5 or φ7 | ||
| Condenser | Hydrophilic & Louver Fin; Innergroover tube type φ5 or φ7 | ||
| Expansion device | Capillary tube | ||
| Defrosting system | No need | ||
| Fan System | |||
| Indoor fan type | Cross flow | ||
| Indoor fan motor | model | 22001-000562 DC | |
| brand | WELLING/Broad-ocean/Tongde/LT | ||
| Indoor fan speed S/H/M/L/M | Cooling | rpm | 1350 |
| Heating | rpm | NA | |
| Dry | rpm | / | |
| Sleep | rpm | / | |
| Outdoor fan type | Propeller | ||
| Outdoor fan motor | model | 22001-000648 DC | |
| brand | Weling/Broad-ocean | ||
| Outdoor fan speed | rpm | 690/850/950/1090 | |
| Connections | |||
| Blast distance | m | 18 | |
| Suitable area | m2 | 20~30 | |














There are no reviews yet.