Key Features
- 90cm Built-In Electric Hob – Spacious design ideal for modern kitchens and large cooking needs
- 5 Vitro-Ceramic Cooking Zones – Efficient and even heat distribution for multiple dishes at once
- Triple Cooking Zone – Flexible heating area suitable for different cookware sizes
- 10 Power Levels – Precise temperature control for perfect cooking results
- High Power Output (6300W / 8.7 kW Total) – Fast heating and energy-efficient performance
- Touch Control Panel (Front Mounted) – Easy-to-use, responsive controls for convenient operation
- Premium Black Glass Surface – Sleek design with smooth, easy-to-clean finish
- Child Safety Lock – Enhanced safety for families and secure operation
- Frontal Stainless Steel Accents – Stylish, modern look that complements any kitchen
- Built-In Installation Design – Seamless integration into countertops (900mm width)
- Durable Vitro-Ceramic Material – Heat-resistant and long-lasting surface
- Multi-Voltage Compatibility – Supports 220–240V / 380–415V power supply
- Compact Built-In Dimensions – Designed for standard niche size (880mm width, 480–490mm depth)
| Model | OXCCEP90BPLRE |
| Product Group | Hob |
| Construction Type | Built-in |
| Type of Control | Touch Control |
| Type of Control Settings | N/A |
| Main Knob | N/A |
| Knob Options | N/A |
| Ignition Type | N/A |
| Number of Gas Burners | N/A |
| Number of Vitroceramic Cooking Zones | 5 |
| Number of Induction Cooking Zones | N/A |
| Special Zones | Triple Cooking Zone |
| Location of Control Panel | Front |
| Basic Surface Material | Glass |
| Main Color of Product | Black |
| Main Color Options | Black |
| Pan Support | N/A |
| Electrical Power Max. (W) | 6300 |
| Voltage (V) | 220-240V / 380-415V |
| Frequency (Hz) | 50-60 |
| Width of the Product (mm) | 900 |
| Depth of the Product (mm) | 510 |
| Height of the Product (mm) | 44 |
| Width of the Packed Product (mm) | 1002 |
| Depth of the Packed Product (mm) | 614 |
| Height of the Packed Product (mm) | 98.5 |
| Niche Width (mm) | 880 |
| Niche Depth (mm) | 480-490 |
| Niche Height (mm) | Minimum 30 |
| Net Weight (kg) | 10.68 |
| Gross Weight (kg) | 12.08 |
| Energy Input | Electrical |
| Power of Left Burner (kW) | N/A |
| Power of Left Rear Burner (kW) | 1.20 |
| Power of Left Front Burner (kW) | 1.80 |
| Power of Middle Burner (kW) | 2.70 |
| Power of Middle Rear Burner (kW) | N/A |
| Power of Middle Front Burner (kW) | N/A |
| Power of Right Burner (kW) | N/A |
| Power of Right Rear Burner (kW) | 1.80 |
| Power of Right Front Burner (kW) | 1.20 |
| Total Power (kW) | 8.70 |
| Max. Gas Consumption | N/A |
| Pipe Inlet Position | N/A |
| Gas Type | N/A |
| Gas Pressure (mBar) | N/A |
| Flame Failure Detection | N/A |
















