- 60cm x 60cm.
- Vitro Ceramic.
- Silver color.
- 65 L Oven Cavity.
- Mechanical Timer.
- Oven grid and Tray.
- Cooling Fan.
Description
Technical Specification
Char.Description | Selected Value |
Cavity Volume [Nominal] | 65L | Large Cavity |
Manufacturing Model | Serial Production |
TRADE MARK | ORYX |
MODEL NAME | OCCF60VPLEL |
Logo Application Area | Oven Door Glass |
CERTIFICATION | GMark |
Energy Class | A |
Cooling Fan | Yes |
NETWORK FREQUENCY | 50 HZ 230 V(Standard) |
Hob Configuration | 4V-01[2X145,2X180] |
Vitroceramic Heaters | Highlight |
Serigraphy Design on Cooktop | Slim Design |
Origin of Ceramic Glass | China | Kanger |
Hot Surface Indicator Light | Quadro |
Lid | No |
Steam Cooking Function | No |
Oven Controller/Timers | M |Mechanical Timer |
Oven Light | Rear Wall [1] |
Oven Light Energy Class | G |
Oven Function | 12 | Tp-Bt-Fn-Gr-TS |
EXTRA FUNCTION | NOK |
Thermostat [Northern Europe] | No |
Cavity Rack Type | Formed Rack |
Cavity Cleaning | ETC Enamel [Black] |
Cavity Insulation | Yellow |
Oven Door | Type 7 | Lean Design |
Number of Oven Door Glass | 2 | Low-e Inner Glass |
Removable Inner Glass for Door | Removable |
Child Lock on Oven Door | No |
Drawer | No |
CONTROL PANEL AESTHETIC | 3D Design |
GENERAL COLOUR | Type 3/ Inox Derivative |
Glass Colour [Oven Door] | Black |
Glass Printing Surface | Back Printed | Flat Glass |
Add On [Metal/Serigraphy] | No |
CONTROL PANEL TYPE | STANDARD BUTTON |
Knob Type | Epsilon |
Knob Colour | WH Inox/Silver |
Knob Ring Colour | Wh Inox/Silver |
Serigraphy on Knob Ring | No |
Oven Door Handle Type | Trio |
Oven Door Handle Colour | Inox-WhInox |
Glass Cleaning Spatula | No |
Inner Grid Shelf | 1 pcs |
Inner Grid Shelf Material | Chrome Plated |
Tray - Roasting [Deep] | No |
Wire Grid for Tray | No |
Tray Set - Deep with Handle | No |
Tray - Baking [Shallow] | 1 pcs |
Tray - Small [Grill Pan] | No |
Tray Set-Grill Pan with Handle | No |
Tray - Deep [80mm] | No |
Oven Gloves | No |
Turnspit Skewer Holder | Wire Grid |
Meat Probe | No |
Height | 90 cm |
Wheels at rear | Yes |
Tip Over Bracket | Wall Type | Bracket |
Power Supply Cable | Without Plug |
Rear Bottom Cover | Yes |
Packaging | Shrink |
LOADING TYPE | Loading in Container |
REFERENCE BASE PRODUCT | TB66C-ECO-10785251 |
IMPORT TO EU CUSTOMS | NO |
WEEE Logo | No |
G MARK CODE | ?Enter a Value |
IB Symbol Type | OEM |
Printed Documents | No |
Language [User Manual] | Arabic |
English | |
Language [Label] | eng, arabic |
Warranty Card | No |
EAN CODE | NOT AVAILABLE |
PRODUCT NO | NOT AVAILABLE |
12 NC CODE | Not Available |
Logo Type | Printing [Laser/Serigraphy] |
ADDITIONAL REMARKS | NOT AVAILABLE |