Wet & Dry Pailcan Vacuum
| Motor Max Power (W) at 240V | 1600 | |
| Blower Function | ● | |
| Country | Made in Thailand | |
| Suction Control | ● | |
| Dust Filter | ||
| Cloth Filter | ● | |
| Body Capacity (L) | 30 | |
| Dust Capacity (L) | 25 | |
| Water Capacity (L) | 20 | |
| Dust Indicator | ● | |
| No. Stage Filtration | 2 | |
| Filter | ||
| Standard | ● | |
| Extension Wand | Telescopic | ● |
| (Aluminum) | ||
| Dust Disposal Handle | ● | |
| Grip Handle | ● | |
| Twist Free Hose | ● | |
| Tool Holder / Storage | ● | |
| Hose Stand | ● | |
| Accessories | Rug-Floor Nozzle | 2 Step |
| Dusting Brush | ● | |
| Crevice Nozzle | ● | |
| Water Nozzle | ● | |
| Dimensions L x W x H (mm) | 396 x 475 x 613 | |
| Weight (Net / Gross, kg) | 8.3 / 10.3 | |
| Body Color | Inox | |




























