- 18492 BTU
- ضاغط دوراني
- 4 star rating
- زعنفة ذهبية
- غاز R410
- 2years comprehensive warranty
الوصف
المواصفات الفنية
| Sale model | OAWGEA-18CR41 | ||
| Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz | |
| Cooling(T1) | Capacity | Btu/h | 18492 |
| Input | W | 1894 | |
| Current | A | 8.60 | |
| EER | (Btu/h)/W | 9.700 | |
| Cooling(T3) | Capacity | W | 15780 |
| Input | W | 2245 | |
| Current | A | 10.07 | |
| EER | (Btu/h)/W | 7.029 | |
| Heating | Capacity | Btu/h | / |
| Input | W | / | |
| Current | A | / | |
| COP | W/W | / | |
| Moisture Removal | L/h | 1.6 | |
| Rated input consumption | W | 2548 | |
| Rated current | A | 13.10 | |
| Starting current | A | 39.3 | |
| ضاغط | Model | PA205G2CS-4KTM1 | |
| نوع | ROTARY | ||
| Brand | GMCC | ||
| Capacity | Btu/h | 17674 | |
| Input | W | 1725 | |
| Rated current(RLA) | A | 8.00/7.70 | |
| Locked rotor Amp(LRA) | A | 52.0 | |
| Thermal protector | / | ||
| Thermal protector position | INTERNAL | ||
| Capacitor | uF | 55.0 | |
| Refrigerant oil/oil charge | ml | RB75EA • 700 | |
| Fan motor | Model | YKTS-100-6-57 | |
| Input | W | 177 | |
| Output | W | 100 | |
| Capacitor | uF | 6 | |
| Speed(Hi/Mi/Lo) | r/min | 900/800/700 | |
| Evaporator | a.Number of rows | 3.0 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminium | ||
| e.Tube outside dia.and type | mm | Ф7,innergroove tube | |
| f.Coil length x height x width | mm | 390x378x40.11 | |
| g.Number of circuits | 4 | ||
| Indoor side air flow(Hi/Mi/Lo) | m3/h | 740/640/550 | |
| Indoor side noise level (Hi/Mi/Lo) | dB(A) | 59/57/55 | |
| Condenser | a.Number of rows | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | |
| c.Fin spacing | mm | 1.2 | |
| d.Fin type (code) | UnHydrophilic aluminium | ||
| e.Tube outside dia.and type | mm | Ф5,innergroove tube | |
| f.Coil length x height x width | mm | 688x390x23.2 | |
| g.Number of circuits | ۳ | ||
| Outdoor side noise level (Hi/Mi/Lo) | dB(A) | 63 | |
| Refrigerant type | kg | R410A/0.70 | |
| Design pressure | MPa | 4.8/1.5 | |
| Plug type | 2.5x3/no-plug | ||
| Control type | Mechanical Control | ||
| Operation temp | indoor(cooling/heating) | ℃ | 17-32/ |
| outdoor(cooling/heating) | ℃ | 18-52/ | |
| Application area (Cooling Standard) | m2 | 24-35 | |
| Dimension(W*D*H) | mm | 680x660x428 | |
| Packing (W*D*H) | mm | 815x746x515 | |
| Net/Gross weight | Kg | 56.1/60.6 | |
| Loading quantity 20’ /40’ /40'HQ | Pieces | 84/180/225 | |












